Rate of Sedimentation in Veeranam Lake, South India, Using 137Cs and 210Pb
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rate of Sedimentation in Veeranam Lake, South India, Using 137Cs and 210Pb |
2. | Creator | Author's name, affiliation, country | T. Pruthiviraj; Department of Earth Sciences, Annamalai University, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | S. Vasudevan; Department of Earth Sciences, Annamalai University, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Bhishm Kumar; Isotope Hydrology Section, International Atomic Energy Agency, Vienna, Austria |
2. | Creator | Author's name, affiliation, country | R.K. Singhal; Analytical Chemistry Section, Bhabha Atomic Research Centre, Mumbai, Maharashtra, India |
2. | Creator | Author's name, affiliation, country | V. Vijayakumar; Department of Civil Engineering, Roever College of Engineering and Technology, Tamilnadu, India |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Dating; Environmental Conditions; Lake Life; Sediment Age |
4. | Description | Abstract | In recent years there has been an increased interest in the dating of recent lake sediments, since its importance for the reconstruction of pollution history and other activities of man has been well demonstrated. This is imperative as there has not been any record on this aspect of research in Lake Veeranam. Hence, in the present study it is proposed to establish the rate of sedimentation and determination of sediment age. The present study gives special emphasize on understanding the rate of sedimentation in Veeranam Lake. The core sediment of 46cm has been collected from the lake using gravity corer were sliced to 2cm and subjected to the analysis of 137Cs and 210Pb trends. The radio isotopic (137Cs and 210Pb) study reveals that the rate of sedimentation is 0.32 cm/year (210Pb) and 0.35 cm/year (137Cs) and the useful life of the lake may be of 965.71 years (137Cs) or 1056.25 years (210Pb) under normal environmental conditions. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-08-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAESE/article/view/Sci-183 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Earth Science and Engineering; Volume 3 (Year 2014) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|