Evaluation of Clearness and Diffuse Index at a Semi-Arid Station (Anantapur) using Estimated Global and Diffuse Solar Radiation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Evaluation of Clearness and Diffuse Index at a Semi-Arid Station (Anantapur) using Estimated Global and Diffuse Solar Radiation |
2. | Creator | Author's name, affiliation, country | Rama Gopal K.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Pavan Kumari S.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Balakrishnaiah G.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Raja Obul Reddy K.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Md. Arafath S.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Siva Kumar Reddy N.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Chakradhar Rao T.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Lokeswara Reddy T.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India |
2. | Creator | Author's name, affiliation, country | Reddy R.R.; Aerosol & Atmospheric Research Laboratory, Department of Physics, Sri Krishnadevaraya University, Anantapur, Andhra Pradesh, India & Srinivasa Ramanujan Institute of Technology, B.K. Samudram Mandal, Anantapur, Andhra Pradesh, India |
3. | Subject | Discipline(s) | Direct Solar radiation; Diffuse solar radiation and radiation budget |
3. | Subject | Keyword(s) | Global Solar Radiation; Diffuse Solar Radiation; Extra Terrestrial Solar Radiation; Clearness Index; Diffuse Index |
3. | Subject | Subject classification | Meteorology; Radiation budget |
4. | Description | Abstract |
In the present study, collocated and simultaneous measurements on meteorological parameters and solar radiation on horizontal surface were obtained from different meteorological sensors and pyranometer sensor over a semi-arid station, Anantapur (14.62° N, 77.65° E and 331 m asl) during January–December 2013. The temperature is usually lower at midnight, decreasing in the early hours of the morning around 08:00 LT (Local Time) (24.71 ± 2.7 °C), and then increasing rapidly until just after midday at 15:00 LT (31.88 ± 3.2 °C). It decreases to 26.70 ± 2.9 °C during the night around 23:00 LT. The relative humidity ranges from 30–76%, 20–65%, 46–80% and 48–90% during winter, summer, monsoon, and post-monsoon seasons respectively. The diurnal variation of soil moisture exhibits slight variations at different depths over the region. The diurnal and monthly variations of solar radiation as well as clearness index (kt), diffusion index (kd) were studied in the present study. In diurnal variation, it shows a steady rise in solar radiation received at the surface after 7:30 LT and attains a maximum solar radiation between 12:00 – 13:00 LT. The amount of solar radiation also varies depending on the time of day and the season. The annual mean of daily global, extraterrestrial and diffuse radiation at Anantapur is found to be 202.43 ± 40.45, 408.15 ± 61.63 and 49.33 ± 11.26 W/m2. The high global and diffuse solar radiations were observed during March-May (257.67 ± 34.18 W/m2, 65.07 ± 11.20 W/m2) whereas low global and diffuse solar radiations during monsoon months (137.66 ± 12.41, 33.47 ± 7.44 W/m2). In the case of extraterrestrial solar radiation was high in the month of December (472.92 ± 0.67 W/m2) and low in the month of June (312.87 ± 2.58 W/m2). |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-04-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAESE/article/view/Sci-388 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Earth Science and Engineering; Volume 5 (Year 2016) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|