Diagnosis, Growth and Exploitation Rate of the Sapater (Chloroscombrus chrysurus, Linnaeus 1766) Fishing by Purse Seine in the Nearshore Waters of Benin
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Diagnosis, Growth and Exploitation Rate of the Sapater (Chloroscombrus chrysurus, Linnaeus 1766) Fishing by Purse Seine in the Nearshore Waters of Benin |
2. | Creator | Author's name, affiliation, country | Sossoukpe, E.; Laboratoire de Recherche sur les Zones Humides (LRZH), Département de Zoologie, Faculté des Sciences et Techniques, Université d’Abomey-Calavi, P.O. Box 526 Cotonou, Benin |
2. | Creator | Author's name, affiliation, country | Aissan, N.A.; Laboratoire de Recherche sur les Zones Humides (LRZH), Département de Zoologie, Faculté des Sciences et Techniques, Université d’Abomey-Calavi, P.O. Box 526 Cotonou, Benin |
2. | Creator | Author's name, affiliation, country | Adite, A.; Laboratoire d’Ecologie et de Management des Ecosystèmes Aquatiques (LEMEA), Département de Zoologie, Faculté des Sciences et Techniques, Université d’Abomey-Calavi, P.O Box 526 Cotonou, Bénin |
2. | Creator | Author's name, affiliation, country | Fiogbe, E.D.; Laboratoire de Recherche sur les Zones Humides (LRZH), Département de Zoologie, Faculté des Sciences et Techniques, Université d’Abomey-Calavi, P.O. Box 526 Cotonou, Benin |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijafas.259) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Chloroscombrus chrysurus; growth parameters; mortalities; underexploited |
4. | Description | Abstract |
Chloroscombrus chrysurus (Linnaeus 1766) is one of the most abundant species of Carangidae family occurring in the nearshore waters of Benin. To ascertain the exploitation level of this fishery resource, some demographic parameters of the species were studied for management and conservation measures. 605 specimens were collected randomly from commercial catches from August to November 2014. Morphometric, meristic and weight data were analyzed using SPSS software and the ELEFAN I routine from FiSAT. The population of C. chrysurus was not heterogeneous with a sex-ratio of 1.4:1 (p < 0.05; χ² = 312.485) and masculinity and femininity rates were 58.31% and 41.69% respectively. Length frequencies showed low percentage of small sized individuals and independent distribution of sex (r = 0.16, p < 0.05). The monthly variations of the gonad-somatic index (GSI) and the condition factor (Kc) showed a decreasing trend over the review period and corresponding probably to the period of gametes emission. von Bertalanffy growth parameters estimated were L∞ = 28.35 cm, K = 0.49 year-1, t0 = -0.33 year and φ’ = 2.59. Total mortality, natural mortality and fishing mortality are 1.39, 1.17 and 0.22 respectively. The exploitation rate (E = 0.16) showed that the resource was underexploited implying that the purse seine is not a danger for this species. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-04-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAFAS/article/view/536 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Fisheries and Aquatic Science; Published Papers |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice.
|