A Comparative Study of Some Hematological and Serum Biochemical Parameters of Clinically Healthy Labrador and Spitz
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Comparative Study of Some Hematological and Serum Biochemical Parameters of Clinically Healthy Labrador and Spitz |
2. | Creator | Author's name, affiliation, country | S. K. Dash; Department of Veterinary Physiology and Biochemistry, College of Veterinary Science, Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab; India |
2. | Creator | Author's name, affiliation, country | C. Singh; Department of Veterinary Physiology and Biochemistry, College of Veterinary Science, Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab; India |
2. | Creator | Author's name, affiliation, country | C. S. Ahuja; Department of Veterinary Physiology and Biochemistry, College of Veterinary Science, Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab; India |
2. | Creator | Author's name, affiliation, country | D. Singh; Department of Veterinary Physiology and Biochemistry, College of Veterinary Science, Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab; India |
3. | Subject | Discipline(s) | Veterinary Science, Veterinary Biochemistry |
3. | Subject | Keyword(s) | Hematology, Serum Biochemistry, Clinically Healthy, Labrador, Spitz |
4. | Description | Abstract |
The effect of breed and sex on some hematological and serum biochemical parameters were studied in twenty two clinically healthy Labrador (eleven numbers each from male and female) and equivalent number of Spitz. Blood samples were estimated for hematological [hemoglobin (Hb), white blood cell count (WBC), packed cell volume (PCV)] and serum biochemical [total protein, albumin, urea, creatinine, alkaline phosphatase (ALKP), aspartate amino transferase (AST), alanine amino transferase (ALT)] parameters. Serum urea was significantly (p<0.05) higher in the male Labrador than in the female where as serum alkaline phosphatase was noted to be significantly (p<0.05) higher in both male and female Labrador as compared to Spitz breeds of corresponding sexes. However other parameters showed non-significant (p>0.05) variation between male and female group of both the breeds. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | Director Research , GADVASU LUdhiana |
7. | Date | (YYYY-MM-DD) | 2013-08-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAVST/article/view/Sci-109 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Veterinary Science and Technology; Volume 2 (Year 2013) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |