Biosynthesis and Structural Characteristics of Selenium Nanoparticles using Lactobacillus Acidophilus Bacteria by Wet Sterilization Process
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Biosynthesis and Structural Characteristics of Selenium Nanoparticles using Lactobacillus Acidophilus Bacteria by Wet Sterilization Process |
2. | Creator | Author's name, affiliation, country | Visha P.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Nanjappan K.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Selvaraj P.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Jayachandran S.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Elango A.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
2. | Creator | Author's name, affiliation, country | Kumaresan G.; Department of Veterinary Physiology, Veterinary College and Research Institute, Namakkal, Tamilnadu, India |
3. | Subject | Discipline(s) | Veterinary Science |
3. | Subject | Keyword(s) | Selenium Nanoparticles; Lactobacillus Acidophilus; X-Ray Diffraction; Transmission Electron Microscopy; Wet Sterilization |
3. | Subject | Subject classification | Veterinary Physiology |
4. | Description | Abstract | A facile ecofriendly biological approach for the synthesis of selenium nanoparticles using the probiotic Lactobacillus acidophilus bacteria and its characterization is reported in this paper. The synthesized selenium nanoparticles were characterized using UV spectrometer, X-ray diffraction and transmission electron microscopy. The results of X-ray diffraction and transmission electron microscopic studies showed that the nanoparticles were in the uniform size range of 15-50 nm. The present study showed that no chemical changes occurred in selenium nanoparticles during the wet sterilization process and therefore, the wet sterilization method can effectively use to recover the elemental selenium from bacterial cells. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-09-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAVST/article/view/Sci-312 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Veterinary Science and Technology; Volume 4 (Year 2015) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |