Molecular Characterization of Corynebacterium bovis causing Clinical Mastitis and Increasing Somatic-Cell Count
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Molecular Characterization of Corynebacterium bovis causing Clinical Mastitis and Increasing Somatic-Cell Count |
2. | Creator | Author's name, affiliation, country | Langoni H.; Department of Veterinary Hygiene and Public Health, School of Veterinary Medicine and Animal Sciences, UNESP – Univ. Estadual Paulista “Júlio de Mesquita Filho”, Botucatu, São Paulo State, Brazil |
2. | Creator | Author's name, affiliation, country | Guimarães F.F.; Department of Veterinary Hygiene and Public Health, School of Veterinary Medicine and Animal Sciences, UNESP – Univ. Estadual Paulista “Júlio de Mesquita Filho”, Botucatu, São Paulo State, Brazil |
2. | Creator | Author's name, affiliation, country | Salina A.; Department of Veterinary Hygiene and Public Health, School of Veterinary Medicine and Animal Sciences, UNESP – Univ. Estadual Paulista “Júlio de Mesquita Filho”, Botucatu, São Paulo State, Brazil |
2. | Creator | Author's name, affiliation, country | Ribeiro M. G.; Department of Veterinary Hygiene and Public Health, School of Veterinary Medicine and Animal Sciences, UNESP – Univ. Estadual Paulista “Júlio de Mesquita Filho”, Botucatu, São Paulo State, Brazil |
2. | Creator | Author's name, affiliation, country | Baio P.V.P.; Laboratory of Diphtheria and Corynebacteria of Clinical Relevance-LDCIC, Collaborating Center for Diphtheria of CGLAB/SVS/MS, School of Medical Sciences, Universidade do Estado do Rio de Janeiro – UERJ, Rio de Janeiro, RJ, Brazil |
2. | Creator | Author's name, affiliation, country | Ramos J.N.; Laboratory of Diphtheria and Corynebacteria of Clinical Relevance-LDCIC, Collaborating Center for Diphtheria of CGLAB/SVS/MS, School of Medical Sciences, Universidade do Estado do Rio de Janeiro – UERJ, Rio de Janeiro, RJ, Brazil |
2. | Creator | Author's name, affiliation, country | Mota H.F.; Laboratory of Diphtheria and Corynebacteria of Clinical Relevance-LDCIC, Collaborating Center for Diphtheria of CGLAB/SVS/MS, School of Medical Sciences, Universidade do Estado do Rio de Janeiro – UERJ, Rio de Janeiro, RJ, Brazil |
2. | Creator | Author's name, affiliation, country | Vieira V.V.; Laboratory of Diphtheria and Corynebacteria of Clinical Relevance-LDCIC, Collaborating Center for Diphtheria of CGLAB/SVS/MS, School of Medical Sciences, Universidade do Estado do Rio de Janeiro – UERJ, Rio de Janeiro, RJ, Brazil |
2. | Creator | Author's name, affiliation, country | Mattos-Guaraldi A.L.; Laboratory of Diphtheria and Corynebacteria of Clinical Relevance-LDCIC, Collaborating Center for Diphtheria of CGLAB/SVS/MS, School of Medical Sciences, Universidade do Estado do Rio de Janeiro – UERJ, Rio de Janeiro, RJ, Brazil |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Corynebacterium bovis; Mastitis; Sequencing of Genes; 16S rRNA; rpoB |
4. | Description | Abstract |
Bovine mastitis remains the most economically important disease affecting dairy cows. Bacteria of the genus Corynebacterium spp., especially Corynebacterium bovis (C. bovis), are frequently isolated from bovine mastitis although there are divergent reports about the role of this pathogen in bovine mastitis. In the present study we report the presence of new C. bovis strains from milk exhibiting increased SCC of 12 cows with subclinical and clinical mastitis. Irregular Gram-positive bacilli isolated in pure cultures underwent conventional biochemical tests which generated indefinite phenotypic profiles (Corynebacterium mastitidis/C. bovis). API-Coryne System 3.0 identified all the milk isolates as C. bovis (code number 4501014; 99.9% confidence level). Phylogenetic analysis based on 16S rRNA and rpoB sequences confirmed the identification of the strains as C. bovis. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | Fapesp |
7. | Date | (YYYY-MM-DD) | 2016-06-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://scientific.cloud-journals.com/index.php/IJAVST/article/view/Sci-438 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Veterinary Science and Technology; Volume 5 (Year 2016) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |